| YEAR TO DATE TOURNAMENT STANDINGS THROUGH AUGUST 2004 |
|||||||||
| YTD | YTD | YTD | YTD | YTD | YTD | ||||
| TOURNEY | TOURNEY | FISH | FISH | TOURNEY | TOURNEY | ||||
| NAME | FISHED | WEIGHT | WEIGHED | RELEASED | BIG FISH | POINTS | |||
| 1 | DEMONET, JOHN * | 8 | 99.50 | 39 | 39 | 6.10 | 208 | ||
| 2 | CABORI, RICHARD | 8 | 90.05 | 43 | 40 | 4.85 | 200 | ||
| 3 | BEEVER, KEITH * | 6 | 61.55 | 24 | 23 | 5.95 | 160 | ||
| 4 | TURLEY, STEVE | 8 | 60.05 | 30 | 30 | 3.55 | 155 | ||
| 5 | MORRIS, AL* | 8 | 72.15 | 26 | 22 | 6.20 | 143 | ||
| 6 | RODRIGUEZ, DENNIS | 6 | 56.95 | 27 | 27 | 4.70 | 139 | ||
| 7 | FUSKE, DAVE | 7 | 40.90 | 15 | 15 | 8.40 | 120 | ||
| 8 | COX, KEN | 8 | 48.55 | 22 | 22 | 4.95 | 115 | ||
| 9 | ANDERSON, RICK | 5 | 48.55 | 19 | 18 | 6.20 | 110 | ||
| 10 | YANEZ, RICHARD | 5 | 46.90 | 23 | 23 | 3.80 | 110 | ||
| 11 | STEVENSON, GREG | 7 | 39.00 | 17 | 15 | 5.05 | 107 | ||
| 12 | OLDHAM, BRENT | 7 | 48.25 | 20 | 20 | 4.60 | 100 | ||
| 13 | VANCE, DAN | 6 | 42.15 | 19 | 19 | 4.00 | 98 | ||
| 14 | PEART, BILL | 6 | 36.50 | 15 | 15 | 6.45 | 81 | ||
| 15 | SMITH, ROBERT | 6 | 29.25 | 17 | 17 | 3.60 | 79 | ||
| 16 | RUSSO, TONY | 6 | 31.15 | 14 | 14 | 3.65 | 78 | ||
| 17 | DEMONET, JONATHAN | 3 | 25.95 | 9 | 9 | 8.90 | 77 | ||
| 18 | FRICK, MERLE | 7 | 24.30 | 14 | 13 | 3.10 | 76 | ||
| 19 | STEWARD, STEVE | 5 | 25.95 | 13 | 13 | 2.65 | 75 | ||
| 20 | CARTER, JORDAN | 5 | 21.00 | 11 | 11 | 2.35 | 71[1] | ||
| 21 | CARTER, PAUL | 6 | 17.50 | 7 | 6 | 3.95 | 61 | ||
| 22 | RENCK, JEFF | 3 | 30.10 | 14 | 12 | 5.20 | 59 | ||
| 23 | STEVENS, MIKE | 5 | 14.90 | 6 | 6 | 6.30 | 55 | ||
| 24 | WILLOUGHBY, ANDY | 2 | 20.95 | 7 | 6 | 4.10 | 47 | ||
| 25 | CRAZY RICK | 2 | 12.60 | 5 | 5 | 2.20 | 43 | ||
| 26 | HOYT, BRAD | 3 | 11.20 | 5 | 4 | 2.75 | 43 | ||
| 27 | PRENDERGAST, STEVE | 4 | 8.50 | 4 | 4 | 3.00 | 42 | ||
| 28 | COMPTON, ROGER | 3 | 11.05 | 7 | 6 | 2.15 | 41 | ||
| 29 | CARTER, SCOTT | 4 | 11.30 | 5 | 5 | 3.45 | 40 | ||
| 30 | RIME, KEVIN | 2 | 9.75 | 5 | 5 | 2.75 | 40 | ||
| 31 | HENRY, CRAIG | 3 | 7.15 | 4 | 4 | 2.65 | 40 | ||
| 32 | ACORN, BRAD | 5 | 7.00 | 3 | 3 | 3.40 | 38 | ||
| 33 | CARPENTER, TODD | 1 | 21.15 | 10 | 9 | 4.00 | 29 | ||
| 34 | ELLIOT, TOM | 2 | 7.35 | 3 | 3 | 3.35 | 26 | ||
| 35 | SOLOMON, PHIL | 3 | 4.95 | 3 | 3 | 2.10 | 23 | ||
| 36 | REID, ANDY | 2 | 7.40 | 3 | 3 | 3.80 | 20 | ||
| 37 | SUDBERRY, ERNIE | 2 | 3.15 | 1 | 1 | 3.15 | 18 | ||
| 38 | ESPOSITO, JASON | 1 | 1.50 | 1 | 1 | 1.50 | 17 | ||
| 39 | ACORN, ROB | 2 | 6.30 | 3 | 3 | 2.60 | 16 | ||
| 40 | UNGER, JEFF | 1 | 4.45 | 2 | 2 | 0.00 | 15 | ||
| 41 | HAYMAN, STEVE | 2 | 4.20 | 2 | 2 | 3.10 | 15 | ||
| 42 | DELLAROCO, TONY | 2 | 4.25 | 1 | 1 | 4.25 | 10 | ||
| 43 | LIPMAN, GREG | 2 | 1.65 | 1 | 1 | 1.65 | 10 | ||
| 44 | WELCH, HERB | 2 | 0.00 | 0 | 0 | 0.00 | 10 | ||
| 45 | WEST, JOHN | 1 | 4.55 | 2 | 2 | 0.00 | 5 | ||
| 46 | ROOT, RICHARD | 1 | 0.00 | 0 | 0 | 0.00 | 5 | ||
| 47 | IRMSCHER, BRUCE | 0 | 0.00 | 0 | 0 | 0.00 | 0 | ||
| 48 | RUGUSA, TONY | 0 | 0.00 | 0 | 0 | 0.00 | 0 | ||
| TOTALS | 1181.55 | 521 | 502 | 3070 | |||||
| YEAR-TO-DATE BIG FISH | JONATHAN DEMONET | 8.90 Pounds (PYRAMID) | |||||||
| LARGEST ONE-DAY TOTAL WEIGHT |
ANDY WILLOUGHBY | 17.80 (SAN V) | |||||||
| LARGEST TWO-DAY TOTAL WEIGHT |
JOHN DEMONET | 27.40 Pounds (LOPEZ) | |||||||
| * Note; Tournament Winner Qualifies for Tournament of Champions After Participating in Five Events. |
|||||||||